Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | |||||||||||
2 | 43 | |||||||||||
3 | 15 | |||||||||||
4 | 46 | |||||||||||
5 | 47 | |||||||||||
6 | 89 | |||||||||||
7 | 51 | |||||||||||
8 | 54 | |||||||||||
9 | 17 | |||||||||||
10 | 80 | |||||||||||
11 | 16 | |||||||||||
12 | 59 | |||||||||||
13 | 35 | |||||||||||
14 | 06 | |||||||||||
15 | 62 | |||||||||||
16 | 90 | |||||||||||
17 | 42 | |||||||||||
18 | 64 | |||||||||||
19 | 73 | |||||||||||
20 | 68 | |||||||||||
21 | 63 | |||||||||||
22 | 76 | |||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 |