DATE |
IPL |
FBD |
GZBD |
GALI |
DSWR |
---|---|---|---|---|---|
1-11-2024 | |||||
2-11-2024 | |||||
3-11-2024 | |||||
4-11-2024 | |||||
5-11-2024 | |||||
6-11-2024 | |||||
7-11-2024 | |||||
8-11-2024 | |||||
9-11-2024 | |||||
10-11-2024 | |||||
11-11-2024 | |||||
12-11-2024 | |||||
13-11-2024 | |||||
14-11-2024 | |||||
15-11-2024 | |||||
16-11-2024 | |||||
17-11-2024 | |||||
18-11-2024 | |||||
19-11-2024 | |||||
20-11-2024 | |||||
21-11-2024 |
Game |
Time |
Record |
New |
---|---|---|---|
DISAWAR | 05:15 AM | Record | |
IPL | 2:00 PM | Record | |
DELHI NOON | 3:00 PM | Record | |
NEW GALI | 4:30 PM | Record | |
KASHIPUR | 4:30 PM | Record | |
PUNJAB DAY | 5:10 PM | Record | |
FARIDABAD | 6:05 PM | Record | |
GAZIABAD | 9:00 PM | Record | |
NCR | 9:00 PM | Record | |
DELHI TIME | 9:30 PM | Record | |
GALI | 11:59 PM | Record |
Game |
Time |
Record |
New |
---|---|---|---|
GST | 00:00 AM | Record |